CHD Heart Abbreviations
Below is a list of common abbreviations for congenital heart defects and the syndromes that are seen with heart defects.
Abbreviation |
Definition |
| ALCAPA | Anomalous Left Coronary Artery From the Pulmonary Artery |
| AS | Aortic Stenosis |
| Aortic Valve Atresia | |
| ASD | Atrial Septal Defect |
| AV Canal or AVSD | Atrioventricular Canal Defect |
| BAV | Bicuspid Aortic Valve |
| Cleft Mitral Valve | |
| CoA | Coarctation of the Aorta |
| CAVC or CAVSD | Complete Atrioventricular Canal Defect |
| CCHB | Complete Congenital Heart Block |
| CCAVF | Congenital Coronary ArterioVenous Fistula |
| CHB | Congenital Heart Block |
| ccTGA | ccTGA Congenitally Corrected Transposition of the Great Arteries (same as ccTGV) |
| ccTGV | Congenitally Corrected Transposition of the Great Vessels (same as ccTGA) |
| Dextrocardia | |
| DCM | Dialated Cardiomyopathy |
| DiGeorge Syndrome | |
| DAA | Double Aortic Arch |
| DCRV | Double Chambered Right Ventricle |
| DILV | Double Inlet Left Ventricle |
| DOLV | Double Outlet Left Ventricle |
| DORV | Double Outlet Right Ventricle |
| EA | Ebstein's Anomaly |
| EDS | Ehlers-Danlos Syndrome |
| Eisenmenger Syndrome | |
| Heterotaxy Syndrome | |
| Holt-Oram Syndrome | |
| Hunter Syndrome | |
| Hurler Syndrome | |
| HCM | Hypertrophic Cardiomyopathy |
| Hypoplastic Ascending Aorta | |
| HLHS | Hypoplastic Left Heart Syndrome |
| HRHS | Hypoplastic Right Heart Syndrome |
| Interrupted Inferior Vena Cava | |
| IAA | Interupted Aortic Arch |
| Kartagener syndrome | |
| LAI | Left Atrial Isomerism |
| LBBB | Left Bundle Branch Block |
| LVOTO | Left Ventricular Outflow Tract Obstruction |
| LDS | Loeys Dietz Syndrome |
| Long QT Syndrome | |
| LGL | Lown-Gangong-Levine Syndrome |
| Marfan Syndrome | |
| MVP | Mitral Valve Prolapse |
| MAPCA | Multiple Aorto-Pulmonary Collateral Arterials |
| Noonan Syndrome | |
| PAT | Paroxysmal Atrial Tachycardia |
| PSVT | Paroxysmal SupraVentricular Tachycardia |
| PAPVR | Partially Anomalous Pulmonary Venous Return |
| PDA | Patent Ductus Arterious |
| PFO | Patent Foramen Ovale |
| LSVC | Persistent Left Superior Vena Cava |
| Pseudotruncus Arteriosus | |
| PA | Pulmonary Atresia |
| PHT | Pulmonary Hypertension |
| PS | Pulmonary Stenosis |
| Quadricuspid Pulmonary Valve | |
| RAA | Right Aortic Arch |
| RAI | Right Atrial Isomerism |
| RBBB | Right Bundle Branch Block |
| RVOTO | Right Ventricular Outflow Tract Obstruction |
| Scimitar Syndrome | |
| Shone Complex (Syndrome) | |
| SV | Single Ventricle |
| SubAS | Subaortic Stenosis |
| SVAS | Supravalvular Aortic Stenosis |
| SVT | SupraVentricular Tachycardia |
| Taussig-Bing Anomaly | |
| TOF | Tetralogy of Fallot |
| TAPVD | Total Anomalous Pulmonary Venous Drainage |
| TAPVR | Total Anomalous Pulmonary Venous Return |
| TGA | Transposition of the Great Arteries (same as TGV) |
| TGV | Transposition of the Great Vessels (same as TGA) |
| TA | Tricuspid Atresia |
| TA | Truncus Arteriosis |
| Turner Syndrome | |
| Uhl Anomaly | |
| VATER Syndrome | |
| VSD | Ventricular Septal Defect |
| Williams Syndrome | |
| WPW | Wolfe-Parkinson-White Syndrome |
